| | | | | | |
| | |
| NFHS | Boys 11 Dives 1M | 683.75 | Chase Sorosky | Nov 2024 | |
| NFHS | Boys 11 Dives 1M,3M | 588.95 | Chase M Marafioto | Dec 2022 | |
| NFHS | Boys 6 Dives 1M | 381.40 | Tuck Gregory | Dec 2023 | |
| NFHS | Boys 6 Dives 1M,3M | 341.05 | Hunter Jaynes | Jan 2017 | |
| NFHS | Boys 6 Dives 3M | 292.80 | Jon-Brayden A Lloyd | Dec 2024 | |
| NFHS | Ohio Boys JV 6 Dives 1M | 88.75 | Noah bane | Jan 2025 | |
| NCAA | Mens 1M (5v) | 158.25 | Avery Balch | Jan 2022 | |
| NCAA | Mens 1M (6o) | 590.40 | Sam Randall | Feb 2018 | |
| NCAA | Mens 1M 11 Dives | 574.30 | Ammar Hassan | Feb 2019 | |
| NCAA | Mens 3M (6o) | 599.90 | Noah Macomber | Feb 2019 | |
| NCAA | Mens 3M, (1v 5o) | 233.95 | Colin Breuer | Dec 2023 | |
| NCAA | Mens 3M, (5v 6o) | 592.45 | Sam Randall | Feb 2018 | |
| NCAA | Mens 3M, (6o 5v) | 545.65 | Noah Macomber | Feb 2019 | |
| NCAA | Mens Tower (6o) | 484.60 | Bowen Huang | Nov 2018 | |
| AAU | All-Star Men 3M | 393.75 | Zach E Welsh | Mar 2023 | |
| AAU | Group A Boys 1M | 547.80 | Danny Zhang | Mar 2017 | |
| AAU | Group A Boys 3M | 607.90 | Danny Zhang | Mar 2017 | |
| AAU | Group A Boys Finals (5o) 1M | 506.70 | Tony Chen | Jul 2016 | |
| AAU | Group A Boys Finals (5o) 3M | 623.35 | Danny Zhang | Jul 2016 | |
| AAU | Group A Boys Tower | 565.05 | Tyler M Downs | Aug 2020 | |
| AAU | Group A+ Boys 1M | 409.80 | Xiaokan Zhou | Dec 2019 | |
| AAU | Group A+ Boys 3M | 443.25 | Tyler M Downs | Sep 2020 | |
| AAU | Group A+ Boys Tower | 455.60 | Bowen Huang | Dec 2019 | |
| AAU | Group B Boys 1M | 443.85 | Mikolas Schwickert | Mar 2023 | |
| AAU | Group B Boys 3M | 433.85 | Luke Sitz | Jun 2021 | |
| AAU | Group B Boys Finals (4o) 1M | 403.80 | Jonathan E Geraghty | Jul 2016 | |
| AAU | Group B Boys Finals (4o) 3M | 424.25 | Julian A Cardenas | Jul 2021 | |
| AAU | Group B Boys Tower | 385.40 | Michael Andriyuk | May 2021 | |
| AAU | Group C Boys 1M | 322.45 | Jonathan E Geraghty | Jul 2015 | |
| AAU | Group C Boys 3M | 354.60 | Peter F Smithson | Jul 2014 | |
| AAU | Group C Boys Finals (3o) 1M | 330.40 | Ryan Augustine | Jul 2019 | |
| AAU | Group C Boys Finals (3o) 3M | 371.30 | Jonathan E Geraghty | Jul 2015 | |
| AAU | Group C Boys Tower | 292.50 | Tyler J Wills | May 2018 | |
| AAU | Group D Boys 1M | 199.35 | Max R Fowler | May 2015 | |
| AAU | Group D Boys 3M | 217.45 | Max R Fowler | May 2015 | |
| AAU | Group D Boys Finals (2o) 1M | 189.15 | Delaney K Hsu | Jul 2021 | |
| AAU | Group D Boys Finals (2o) 3M | 199.75 | Mikolas Schwickert | Jul 2019 | |
| AAU | Group D Boys Tower | 210.65 | Nicholas J Harris | May 2015 | |
| AAU | Group E Boys 1M | 135.20 | Ryan Augustine | Jul 2015 | |
| AAU | Group E Boys 3M | 155.00 | Mikolas Schwickert | Jul 2018 | |
| AAU | Showcase Boys 1M/3M | 247.50 | cody E robinson | Jul 2021 | |
| AAU | Synchro Boys 13u 1M | 174.30 | Peter F Smithson | Jul 2014 | |
| AAU | Synchro Boys 13u 1M | 174.30 | Jonathan E Geraghty | Jul 2014 | |
| AAU | Synchro Boys 13u 3M | 175.50 | Peter F Smithson | Jul 2014 | |
| AAU | Synchro Boys 13u 3M | 175.50 | Jonathan E Geraghty | Jul 2014 | |
| AAU | Synchro Boys 14-15 1M | 214.55 | Aidan D Wang | Sep 2020 | |
| AAU | Synchro Boys 14-15 3M | 235.65 | Peter F Smithson | Jul 2016 | |
| AAU | Synchro Boys 14-15 3M | 235.65 | Jonathan E Geraghty | Jul 2016 | |
| AAU | Synchro Boys 16-19 1M | 264.18 | Danny Zhang | Jul 2016 | |
| AAU | Synchro Boys 16-19 1M | 264.18 | Tony Chen | Jul 2016 | |
| AAU | Synchro Boys 16-19 3M | 315.60 | Danny Zhang | Jul 2016 | |
| AAU | Synchro Boys 16-19 3M | 315.60 | Tony Chen | Jul 2016 | |
| FINA | Group B Boys 1M | 358.90 | Evan Kerim | Mar 2023 | |
| FINA | Group B Boys 3M | 358.00 | Valentino Alvarez | Mar 2023 | |
| FINA | Group B Boys Tower | 269.25 | Nathaniel Lee | Mar 2023 | |
| FINA | Group C Boys 1M | 265.05 | Tyler Wilson | Mar 2023 | |
| FINA | Group C Boys 3M | 269.20 | Tyler Wilson | Mar 2023 | |
| FINA | Group C Boys Tower | 267.20 | Tyler Wilson | Mar 2023 | |
| FINA | Masters Men 1M 25-29 | 206.35 | Jeffrey Turner | Jul 2021 | |
| FINA | Masters Men 1M 30-34 | 301.20 | Jolynn R Harris | Jul 2019 | |
| FINA | Masters Men 1M 50-54 | 182.05 | Alan Schenck | Jul 2021 | |
| FINA | Masters Men 1M 55-59 | 232.25 | Nathan L Wixom | Mar 2016 | |
| FINA | Masters Men 3M 30-34 | 280.85 | Jolynn R Harris | Jul 2019 | |
| FINA | Masters Men 3M 50-54 | 208.25 | Alan Schenck | Jul 2021 | |
| FINA | Masters Men 3M 55-59 | 225.10 | Nathan L Wixom | Mar 2016 | |
| FINA | Masters Men Tower 50-54 | 142.00 | Alan Schenck | Jul 2021 | |
| USD | Boys FC Level 1 1M | 100.00 | Nicholas Shivik | Oct 2016 | |
| USD | Boys FC Level 1 3M | 120.50 | Simon Avsharian | Feb 2020 | |
| USD | Boys FC Level 2 1M | 139.00 | Luciano Perez | Feb 2019 | |
| USD | Boys FC Level 2 3M | 107.10 | Charles Kinsey | Dec 2021 | |
| USD | Boys FC Level 2, Tower | 92.60 | Liam Graham | Dec 2021 | |
| USD | Boys FC Level 3 1M | 118.25 | Simon Avsharian | Feb 2020 | |
| USD | Boys FC Level 3 3M | 155.50 | Beau Manikowski | Dec 2021 | |
| USD | Boys FC Level 3, Tower | 109.10 | Matisse Fields | Feb 2019 | |
| USD | Boys FC Level 4 1M | 137.75 | Jacob Mannarino | Dec 2021 | |
| USD | Boys FC Level 4 3M | 149.15 | Jacob Mannarino | Dec 2021 | |
| USD | Boys FC Level 4, Tower | 108.50 | Asher Morgan | Feb 2020 | |
| USD | Boys FC Level 5 1M | 145.20 | Matisse Fields | Feb 2020 | |
| USD | Boys FC Level 5 3M | 180.50 | Lucas Craven | Oct 2016 | |
| USD | Boys FC Level 5, Tower | 154.95 | Trevor Post | Feb 2019 | |
| USD | Boys FC Level 6 1M | 157.15 | Donovan Darnell | Feb 2020 | |
| USD | Boys FC Level 6 3M | 190.35 | Francesco Tortola | Feb 2020 | |
| USD | Boys FC Level 7 1M | 184.40 | Charles Kinsey | Dec 2021 | |
| USD | Boys FC Level 7 3M | 174.80 | Rheid BUSBY | May 2022 | |
| USD | Boys FC Level 8 1M | 193.55 | Olliver Polsinelli | Dec 2021 | |
| USD | Boys FC Level 8 3M | 262.75 | Maxwell J Shaver | Dec 2021 | |
| USD | Boys Group A 1M | 555.45 | Jacob Jones | Mar 2023 | |
| USD | Boys Group A 3M | 597.80 | Jacob Jones | Mar 2023 | |
| USD | Boys Group A Tower | 496.50 | Jake Welsh | Mar 2023 | |
| USD | Boys Group B 1M | 360.70 | Alex Poulin | Feb 2019 | |
| USD | Boys Group B 3M | 372.00 | Mitchell W Brown | Feb 2020 | |
| USD | Boys Group B Tower | 288.60 | Alex Poulin | Feb 2019 | |
| USD | Boys Group C 1M | 309.35 | Max R Fowler | Oct 2016 | |
| USD | Boys Group C 3M | 346.70 | Max R Fowler | Oct 2016 | |
| USD | Boys Group C Tower | 225.65 | Gabriel Mercier | Feb 2019 | |
| USD | Boys Group D 1M | 241.40 | Finnian J Gelbach | Oct 2016 | |
| USD | Boys Group D 3M | 228.85 | Finnian J Gelbach | Oct 2016 | |
| USD | Novice Boys 10-11 1M | 81.50 | Martin Yeung | Jun 2024 | |
| USD | Novice Boys 10-11 1M | 81.50 | William Harkins | May 2024 | |
| USD | Novice Boys 10-11 3M | 110.00 | Jaxson G Young | Mar 2016 | |
| USD | Novice Boys 12-13 1M | 282.10 | Matteo Saracino | Mar 2016 | |
| USD | Novice Boys 12-13 3M | 177.45 | Dante Barrett | Jun 2024 | |
| USD | Novice Boys 14-18 1M | 142.20 | Diego Rios Brady | Mar 2016 | |
| USD | Novice Boys 14-18 3M | 222.70 | Nathan C Howze | Apr 2016 | |
| USD | Novice Boys 9U 1M | 78.00 | Noah Wetter | May 2024 | |
| USD | Novice Boys 9U 3M | 72.00 | Noah Wetter | May 2024 | |
| USD | Senior Men 1M | 126.40 | David Kull | May 2024 | |
| 7HILLS | Dual, Boys, 11-12 1M | 85.45 | Ryder Stevens | Jun 2024 | |
| 7HILLS | Dual, Boys, 13-14 1M | 127.45 | Uziah Groh | Jun 2024 | |
| 7HILLS | Dual, Boys, 15-18 1M | 141.25 | Osher Groh | Jun 2024 | |
| 7HILLS | Dual, Boys, 8U 1M | 35.65 | Julian Lyons | Jun 2024 | |
| 7HILLS | Dual, Boys, 9-10 1M | 65.50 | Enoch Groh | Jun 2024 | |
| NKSL | Boys 11-12 1M | 100.35 | Jacob Larkin | Jul 2017 | |
| ODL | Boys 6 Dives 1M | 225.05 | Nathan O Cox | Jan 2021 | |
| ODL | Boys Level 1 1M | 82.50 | Nika Gale | Nov 2023 | |
| ODL | Boys Level 1 3M | 82.50 | Lillian Kuhn | Apr 2024 | |
| ODL | Boys Level II 1M | 80.50 | Kaelyn BEGAN | Dec 2024 | |
| ODL | Boys Level II 3M | 81.00 | Kaitlyn Kish | Nov 2023 | |
| ODL | Boys Level III 1M | 95.00 | Remi HENRY | Dec 2024 | |
| ODL | Boys Level III 3M | 104.50 | Alysha Diemer | Nov 2023 | |
| ODL | Boys Level IV 1M | 164.90 | Charlotte DeGrands | Nov 2024 | |
| ODL | Boys Level IV 3M | 166.35 | Bryce M Cousins | Apr 2023 | |
| ODL | Boys Level V 1M | 235.70 | Gavin M Hang | Mar 2021 | |
| ODL | Boys Level V 3M | 212.70 | Augusta Ness | May 2021 | |
| ODL | Boys Level VI 1M | 303.15 | Trevor Madigan | Apr 2024 | |
| ODL | Boys Level VI 3M | 295.90 | Trevor Madigan | Apr 2023 | |
| Loading… |
|