| | | | | | |
| | |
 | NFHS | Boys 11 Dives 1M | 716.75 | Carson Harrington | May 2025 |   |
 | NFHS | Boys 11 Dives 1M,3M | 588.95 | Chase M Marafioto | Dec 2022 |   |
 | NFHS | Boys 4 Dives 1M | 133.00 | Eugenio Aguirre Del Pozo | Jul 2026 |   |
 | NFHS | Boys 4 Dives 1M,3M | 174.95 | Henry Tucker | Oct 2025 |   |
 | NFHS | Boys 6 Dives 1M | 381.40 | Tuck Gregory | Dec 2023 |   |
 | NFHS | Boys 6 Dives 1M,3M | 341.05 | Hunter Jaynes | Jan 2017 |   |
 | NFHS | Boys 6 Dives 3M | 344.85 | Easton Qin | Dec 2025 |   |
 | NFHS | GHSA Champ Boys 1M | 702.95 | David Randolph | Jan 2026 |   |
 | NFHS | Ohio Boys JV 6 Dives 1M | 125.75 | JJ Wiedemann | Jan 2026 |   |
 | NFHS | Synchro Boys 4 Dives 1M | 127.05 | Trentham Carroll | Dec 2025 |   |
 | NFHS | Synchro Boys 4 Dives 1M | 127.05 | Nathan E Sanchez | Dec 2025 |   |
 | NCAA | Mens 1M (5v) | 158.25 | Avery Balch | Jan 2022 |   |
 | NCAA | Mens 1M (6o) | 590.40 | Sam Randall | Feb 2018 |   |
 | NCAA | Mens 1M 11 Dives | 574.30 | Ammar Hassan | Feb 2019 |   |
 | NCAA | Mens 3M (6o) | 599.90 | Noah Macomber | Feb 2019 |   |
 | NCAA | Mens 3M, (1v 5o) | 233.95 | Colin Breuer | Dec 2023 |   |
 | NCAA | Mens 3M, (5v 6o) | 592.45 | Sam Randall | Feb 2018 |   |
 | NCAA | Mens 3M, (6o 5v) | 545.65 | Noah Macomber | Feb 2019 |   |
 | NCAA | Mens Tower (6o) | 484.60 | Bowen Huang | Nov 2018 |   |
 | AAU | All-Star Men 3M | 393.75 | Zach E Welsh | Mar 2023 |   |
 | AAU | Group A Boys 1M | 547.80 | Danny Zhang | Mar 2017 |   |
 | AAU | Group A Boys 3M | 607.90 | Danny Zhang | Mar 2017 |   |
 | AAU | Group A Boys Finals (5o) 1M | 506.70 | Tony Chen | Jul 2016 |   |
 | AAU | Group A Boys Finals (5o) 3M | 623.35 | Danny Zhang | Jul 2016 |   |
 | AAU | Group A Boys Tower | 565.05 | Tyler M Downs | Aug 2020 |   |
 | AAU | Group A+ Boys 1M | 409.80 | Xiaokan Zhou | Dec 2019 |   |
 | AAU | Group A+ Boys 3M | 443.25 | Tyler M Downs | Sep 2020 |   |
 | AAU | Group A+ Boys Tower | 455.60 | Bowen Huang | Dec 2019 |   |
 | AAU | Group B Boys 1M | 443.85 | Mikolas Schwickert | Mar 2023 |   |
 | AAU | Group B Boys 3M | 433.85 | Luke Sitz | Jun 2021 |   |
 | AAU | Group B Boys Finals (4o) 1M | 403.80 | Jonathan E Geraghty | Jul 2016 |   |
 | AAU | Group B Boys Finals (4o) 3M | 424.25 | Julian A Cardenas | Jul 2021 |   |
 | AAU | Group B Boys Tower | 385.40 | Michael Andriyuk | May 2021 |   |
 | AAU | Group C Boys 1M | 322.45 | Jonathan E Geraghty | Jul 2015 |   |
 | AAU | Group C Boys 3M | 354.60 | Peter F Smithson | Jul 2014 |   |
 | AAU | Group C Boys Finals (3o) 1M | 330.40 | Ryan Augustine | Jul 2019 |   |
 | AAU | Group C Boys Finals (3o) 3M | 371.30 | Jonathan E Geraghty | Jul 2015 |   |
 | AAU | Group C Boys Tower | 292.50 | Tyler J Wills | May 2018 |   |
 | AAU | Group D Boys 1M | 199.35 | Max R Fowler | May 2015 |   |
 | AAU | Group D Boys 3M | 217.45 | Max R Fowler | May 2015 |   |
 | AAU | Group D Boys Finals (2o) 1M | 189.15 | Delaney K Hsu | Jul 2021 |   |
 | AAU | Group D Boys Finals (2o) 3M | 199.75 | Mikolas Schwickert | Jul 2019 |   |
 | AAU | Group D Boys Tower | 210.65 | Nicholas J Harris | May 2015 |   |
 | AAU | Group E Boys 1M | 135.20 | Ryan Augustine | Jul 2015 |   |
 | AAU | Group E Boys 3M | 155.00 | Mikolas Schwickert | Jul 2018 |   |
 | AAU | Showcase Boys 1M/3M | 247.50 | cody E robinson | Jul 2021 |   |
 | AAU | Synchro Boys 13u 1M | 174.30 | Peter F Smithson | Jul 2014 |   |
 | AAU | Synchro Boys 13u 1M | 174.30 | Jonathan E Geraghty | Jul 2014 |   |
 | AAU | Synchro Boys 13u 3M | 175.50 | Jonathan E Geraghty | Jul 2014 |   |
 | AAU | Synchro Boys 13u 3M | 175.50 | Peter F Smithson | Jul 2014 |   |
 | AAU | Synchro Boys 14-15 1M | 214.55 | Aidan D Wang | Sep 2020 |   |
 | AAU | Synchro Boys 14-15 3M | 235.65 | Peter F Smithson | Jul 2016 |   |
 | AAU | Synchro Boys 14-15 3M | 235.65 | Jonathan E Geraghty | Jul 2016 |   |
 | AAU | Synchro Boys 16-19 1M | 264.18 | Danny Zhang | Jul 2016 |   |
 | AAU | Synchro Boys 16-19 1M | 264.18 | Tony Chen | Jul 2016 |   |
 | AAU | Synchro Boys 16-19 3M | 315.60 | Danny Zhang | Jul 2016 |   |
 | AAU | Synchro Boys 16-19 3M | 315.60 | Tony Chen | Jul 2016 |   |
 | FINA | Group B Boys 1M | 358.90 | Evan Kerim | Mar 2023 |   |
 | FINA | Group B Boys 3M | 358.00 | Valentino Alvarez | Mar 2023 |   |
 | FINA | Group B Boys Tower | 269.25 | Nathaniel Lee | Mar 2023 |   |
 | FINA | Group C Boys 1M | 265.05 | Tyler Wilson | Mar 2023 |   |
 | FINA | Group C Boys 3M | 269.20 | Tyler Wilson | Mar 2023 |   |
 | FINA | Group C Boys Tower | 267.20 | Tyler Wilson | Mar 2023 |   |
 | FINA | Masters Men 1M 25-29 | 206.35 | Jeffrey Turner | Jul 2021 |   |
 | FINA | Masters Men 1M 30-34 | 301.20 | Jolynn R Harris | Jul 2019 |   |
 | FINA | Masters Men 1M 50-54 | 182.05 | Alan Schenck | Jul 2021 |   |
 | FINA | Masters Men 1M 55-59 | 232.25 | Nathan L Wixom | Mar 2016 |   |
 | FINA | Masters Men 3M 30-34 | 280.85 | Jolynn R Harris | Jul 2019 |   |
 | FINA | Masters Men 3M 50-54 | 208.25 | Alan Schenck | Jul 2021 |   |
 | FINA | Masters Men 3M 55-59 | 225.10 | Nathan L Wixom | Mar 2016 |   |
 | FINA | Masters Men Tower 50-54 | 142.00 | Alan Schenck | Jul 2021 |   |
 | USD | Boys FC Level 1 1M | 100.00 | Nicholas Shivik | Oct 2016 |   |
 | USD | Boys FC Level 1 3M | 120.50 | Simon Avsharian | Feb 2020 |   |
 | USD | Boys FC Level 2 1M | 139.00 | Luciano Perez | Feb 2019 |   |
 | USD | Boys FC Level 2 3M | 107.10 | Charles Kinsey | Dec 2021 |   |
 | USD | Boys FC Level 2, Tower | 92.60 | Liam Graham | Dec 2021 |   |
 | USD | Boys FC Level 3 1M | 120.00 | George Gause III | Feb 2026 |   |
 | USD | Boys FC Level 3 3M | 155.50 | Beau Manikowski | Dec 2021 |   |
 | USD | Boys FC Level 3, Tower | 109.10 | Matisse Fields | Feb 2019 |   |
 | USD | Boys FC Level 4 1M | 137.75 | Jacob Mannarino | Dec 2021 |   |
 | USD | Boys FC Level 4 3M | 149.15 | Jacob Mannarino | Dec 2021 |   |
 | USD | Boys FC Level 4, Tower | 108.50 | Asher Morgan | Feb 2020 |   |
 | USD | Boys FC Level 5 1M | 145.20 | Matisse Fields | Feb 2020 |   |
 | USD | Boys FC Level 5 3M | 180.50 | Lucas Craven | Oct 2016 |   |
 | USD | Boys FC Level 5, Tower | 154.95 | Trevor Post | Feb 2019 |   |
 | USD | Boys FC Level 6 1M | 157.15 | Donovan Darnell | Feb 2020 |   |
 | USD | Boys FC Level 6 3M | 190.35 | Francesco Tortola | Feb 2020 |   |
 | USD | Boys FC Level 7 1M | 184.40 | Charles Kinsey | Dec 2021 |   |
 | USD | Boys FC Level 7 3M | 188.90 | Max Bowerman | May 2026 |   |
 | USD | Boys FC Level 8 1M | 193.55 | Olliver Polsinelli | Dec 2021 |   |
 | USD | Boys FC Level 8 3M | 262.75 | Maxwell J Shaver | Dec 2021 |   |
 | USD | Boys Group A 1M | 555.45 | Jacob Jones | Mar 2023 |   |
 | USD | Boys Group A 3M | 597.80 | Jacob Jones | Mar 2023 |   |
 | USD | Boys Group A Tower | 496.50 | Jake Welsh | Mar 2023 |   |
 | USD | Boys Group B 1M | 360.70 | Alex Poulin | Feb 2019 |   |
 | USD | Boys Group B 3M | 372.00 | Mitchell W Brown | Feb 2020 |   |
 | USD | Boys Group B Tower | 288.60 | Alex Poulin | Feb 2019 |   |
 | USD | Boys Group C 1M | 309.35 | Max R Fowler | Oct 2016 |   |
 | USD | Boys Group C 3M | 346.70 | Max R Fowler | Oct 2016 |   |
 | USD | Boys Group C Tower | 225.65 | Gabriel Mercier | Feb 2019 |   |
 | USD | Boys Group D 1M | 241.40 | Finnian J Gelbach | Oct 2016 |   |
 | USD | Boys Group D 3M | 228.85 | Finnian J Gelbach | Oct 2016 |   |
 | USD | Novice Boys 10-11 1M | 81.50 | Martin Yeung | Jun 2024 |   |
 | USD | Novice Boys 10-11 1M | 81.50 | Will Harkins | May 2024 |   |
 | USD | Novice Boys 10-11 3M | 110.00 | Jaxson G Young | Mar 2016 |   |
 | USD | Novice Boys 12-13 1M | 282.10 | Matteo Saracino | Mar 2016 |   |
 | USD | Novice Boys 12-13 3M | 177.45 | Dante Barrett | Jun 2024 |   |
 | USD | Novice Boys 14-18 1M | 142.20 | Diego Rios Brady | Mar 2016 |   |
 | USD | Novice Boys 14-18 3M | 222.70 | Nathan C Howze | Apr 2016 |   |
 | USD | Novice Boys 9U 1M | 78.00 | Noah Wetter | May 2024 |   |
 | USD | Novice Boys 9U 3M | 88.50 | Henry D Waters | May 2026 |   |
 | USD | Senior Men 1M | 126.40 | David Kull | May 2024 |   |
 | ABE | Boys 12u Champ 4 Dives Fwd 1M | 120.35 | Harrison M Kakaley | Jul 2025 |   |
 | ABE | Boys 13+ Champ 4 Dives Fwd 1M | 193.80 | Brad Kunz | Jul 2025 |   |
 | ARPA | Boys 10U, 4 Dives 1M | 88.30 | Lucas Castelli | Jul 2025 |   |
 | ARPA | Boys 13-14, 5 Dives 1M | 68.70 | Judah Davis | Jul 2025 |   |
 | ARPA | Boys 15-18, 5 Dives 1M | 123.25 | Andrew Duke | Jul 2025 |   |
 | 7HILLS | Champ, Boys, 11-12 1M | 128.20 | Ren Simmons | Jul 2025 |   |
 | 7HILLS | Champ, Boys, 13-14 1M | 125.20 | Ren Simmons | Jul 2026 |   |
 | 7HILLS | Champ, Boys, 15-18 1M | 170.25 | Truman Ragase | Jul 2026 |   |
 | 7HILLS | Champ, Boys, 8U 1M | 65.55 | Joel Wilson | Jul 2026 |   |
 | 7HILLS | Champ, Boys, 9-10 1M | 101.75 | Ryan Dimmerling | Jul 2026 |   |
 | 7HILLS | Dual, Boys, 11-12 1M | 112.90 | Ren Simmons | Jun 2025 |   |
 | 7HILLS | Dual, Boys, 13-14 1M | 139.70 | Bradley Terhar | Jun 2026 |   |
 | 7HILLS | Dual, Boys, 15-18 1M | 182.30 | Truman Ragase | Jun 2025 |   |
 | 7HILLS | Dual, Boys, 8U 1M | 56.50 | Jack Sullivan | Jun 2025 |   |
 | 7HILLS | Dual, Boys, 9-10 1M | 89.50 | Jaxton Weider | Jun 2025 |   |
 | CANOV | Novice Boys 09U 1M | 107.85 | Brady Voloshin | Jun 2021 |   |
 | CANOV | Novice Boys 09U 3M | 98.65 | Brady Voloshin | Jun 2021 |   |
 | CANOV | Novice Boys 10-11 1M | 112.05 | Landon Thomas | Jun 2021 |   |
 | CANOV | Novice Boys 10-11 3M | 105.10 | Caden Basco | Jun 2021 |   |
 | CANOV | Novice Boys 12-13 1M | 153.75 | Olive A Johnson | Nov 2024 |   |
 | CANOV | Novice Boys 12-13 3M | 178.25 | Gibson Stuckey | Jun 2021 |   |
 | CANOV | Novice Boys 14-15 1M | 137.75 | Dallas Cain | May 2021 |   |
 | CANOV | Novice Boys 14-15 3M | 187.60 | Cooper S Brechman | Jun 2021 |   |
 | CANOV | Novice Boys 16-18 1M | 198.45 | Samuel J Statham | May 2021 |   |
 | CANOV | Novice Boys 16-18 3M | 243.75 | Miller Karns | Mar 2019 |   |
 | FLNOV | Novice Boys 09U 1M | 72.90 | Selah Huante | Mar 2019 |   |
 | FLNOV | Novice Boys 09U 3M | 80.00 | Selah Huante | Mar 2019 |   |
 | FLNOV | Novice Boys 10-11 1M | 106.90 | Paulo Lara | Mar 2019 |   |
 | FLNOV | Novice Boys 10-11 3M | 131.75 | Eli GESSNER | Apr 2022 |   |
 | FLNOV | Novice Boys 12-13 1M | 146.80 | Hatcher Ramsey | Mar 2019 |   |
 | FLNOV | Novice Boys 12-13 3M | 157.15 | Hatcher Ramsey | Mar 2019 |   |
 | FLNOV | Novice Boys 14-15 1M | 151.25 | Carson Powers | Mar 2019 |   |
 | FLNOV | Novice Boys 14-15 3M | 142.40 | John Wiggs | Mar 2019 |   |
 | FLNOV | Novice Boys 16-18 1M | 164.95 | Douglas J Poole | Mar 2019 |   |
 | MACD | Boys 10U 1M | 180.90 | Brice Patterson | Jun 2025 |   |
 | MACD | Boys 11-12 1M | 241.90 | Grant Brown | Jul 2026 |   |
 | MACD | Boys 13-14 1M | 290.30 | Cooper Jedd | Jun 2026 |   |
 | MACD | Boys 15-19 1M | 315.55 | AJxxxx Beard | Jul 2026 |   |
 | MACD | Boys Champ 10u 1M | 168.50 | Nolan Wright | Jul 2026 |   |
 | MACD | Boys Champ 11-12 1M | 220.05 | Grant Brown | Jul 2026 |   |
 | MACD | Boys Champ 13-14 1M | 275.65 | Cooper Jedd | Jul 2026 |   |
 | MACD | Boys Champ 15-19 1M | 294.25 | Willem Kuhman | Jul 2026 |   |
 | NENOV | Novice Boys 09U 1M | 77.50 | Hayden Horner | Mar 2022 |   |
 | NENOV | Novice Boys 09U 1M | 77.50 | Jordan K Leastman | Mar 2017 |   |
 | NENOV | Novice Boys 09U 3M | 66.00 | Ethan Avalos | Mar 2018 |   |
 | NENOV | Novice Boys 10-11 1M | 105.95 | Olliver Polsinelli | Mar 2020 |   |
 | NENOV | Novice Boys 10-11 3M | 114.50 | Aidan Wiesner | Mar 2022 |   |
 | NENOV | Novice Boys 12-13 1M | 160.55 | Sean Bilmez | Mar 2020 |   |
 | NENOV | Novice Boys 12-13 3M | 229.20 | Nicolas E Santiago | Mar 2020 |   |
 | NENOV | Novice Boys 14-15 1M | 100.50 | Olliver Polsinelli | Mar 2022 |   |
 | NENOV | Novice Boys 14-15 3M | 127.00 | Gavin Zivitz | Mar 2022 |   |
 | NENOV | Novice Boys 16-18 3M | 160.00 | Nicholas Roddy | Mar 2022 |   |
 | NKSL | Boys 11-12 1M | 100.35 | Jacob Larkin | Jul 2017 |   |
 | PPSL | Champ Boys 11-12 1M | 102.20 | Jack March | Jul 2026 |   |
 | PPSL | Champ Boys 13-14 1M | 94.80 | Sam Shepherd | Jul 2026 |   |
 | PPSL | Champ Boys 15-18 1M | 135.80 | Cameron Lubert | Jul 2026 |   |
 | PPSL | Champ Boys 8U 1M | 55.15 | Evan Striet | Jul 2026 |   |
 | PPSL | Champ Boys 9-10 1M | 95.05 | Eli Osterkamp | Jul 2026 |   |
 | PPSL | Dual Boys 11-12 1M | 83.50 | Benjamin Grose | Jun 2026 |   |
 | PPSL | Dual Boys 13-14 1M | 126.50 | Raymond Acosta | Jun 2026 |   |
 | PPSL | Dual Boys 8U 1M | 36.40 | Keegan Chaney | Jun 2026 |   |
 | PPSL | Dual Boys 9-10 1M | 50.55 | Reed Schibi | Jun 2026 |   |
 | SWC | Southwest Classic Boys Prelims | 313.85 | Austin Flaute | Jan 2017 |   |
 | TEXFC | Boys FC Bronze 1M | 91.00 | Alexandre CORNEJO | Jul 2019 |   |
 | TEXFC | Boys FC Bronze 3M | 89.50 | Ethan Osborne | Mar 2018 |   |
 | TEXFC | Boys FC Gold 1M | 95.80 | Cody H Wright | Mar 2018 |   |
 | TEXFC | Boys FC Silver 1M | 84.50 | Ethan Osborne | Mar 2018 |   |
 | TEXFC | Boys FC Silver 3M | 92.20 | Oliver Dunham | Mar 2018 |   |
 | TEXNOV | Novice Boys 10-11 1M | 92.50 | Jaxon Candler | Mar 2019 |   |
 | TEXNOV | Novice Boys 10-11 3M | 114.00 | Acián Wester | Mar 2018 |   |
 | TEXNOV | Novice Boys 12-13 1M | 114.50 | Oscar Preas | Mar 2019 |   |
 | TEXNOV | Novice Boys 12-13 3M | 134.50 | Oscar Preas | Mar 2019 |   |
 | TEXNOV | Novice Boys 14 over 1M | 124.00 | Rhett Smerklo | Mar 2022 |   |
 | TEXNOV | Novice Boys 14 over 3M | 157.00 | Anders M Logas | Mar 2019 |   |
 | TEXNOV | Novice Boys 9U 1M | 96.50 | Jeremy Lopez | Mar 2018 |   |
 | TEXNOV | Novice Boys 9U 3M | 88.50 | Jon-Brayden A Lloyd | Mar 2018 |   |
 | Loading… |
     |